Supreme Diamond-V | Dyson® Airblade™ V | |
|---|---|---|
| Filtration | NA | H13 HEPA filter 99.9% of particles captured |
| Local Air Sterilisation | NA | NA |
| Mounting Bracket | NA | ABS/PBT plastic |
| Power Consumption | 320W motor, 820W total with heater | 1000W digital brushless motor |
| Heating Element | 500W – switchable | NA |
| Cover | Aviation aluminium cover, anodised finish | Polycarbonate white antibacterial moulded additive Polycarbonate sprayed nickel contains antibacterial additive in paint |
| Dry Time | 12 seconds | 12 seconds |
| Comfort Dry | Warm air heater – less water drips as hands are rubbed together | No heater – increased water drips as water is stripped from hands |
| IP Rating | IPX2 | IP24 |
| Sound Level | 72dBA @ 1m | 79 dBA |
| Dimensions | 275H x 130W x 128D mm | 394H x 234W x 100D mm |
| Warranty | 3 years | 5 year guarantee |
| RRP in AUD | $800 excl. GST | $1,590 excl. GST |
Please note all information was accurate and correct at the time of publication (June 2025).